The estate of my paternal grandfather went through probate in 1946 after he died in 1945. The probate filing listed the cash received and paid from the time of his death until the document was filed with the court.
The filing provides a view of farm life in the mid-1940s. This series of posts uses the filing to take a glimpse into life back then.
Here are the cash transactions listed in the court filing:
Cash received | ||
6/1/1945 | balance of cash at death | 391.26 |
6/29/1945 | sold 19 head of cattle | 2,509.32 |
10/5/1945 | sold 3 hogs | 105.94 |
10/29/1945 | sold 11 hogs | 635.62 |
12/24/1945 | sell hogs (number not listed) | 100.00 |
1/22/1946 | Cooperative Oil Co. gas dividend | 60.14 |
2/23/1946 | Sell International Truck | 600.00 |
3/13/1946 | Income from plowing | 110.00 |
3/23/1946 | Loan repayment | 90.00 |
—- | ||
total cash received | 4,602.28 | |
Cash disbursed | ||
9/1/1945 | Yankton Prod. Cred. -Loan payment | (2,103.76) |
9/17/1945 | Cemetery lot | (15.00) |
9/22/1945 | household furniture | (79.95) |
9/27/1945 | surety bond | (40.00) |
10/2/1945 | insurance assessment | (3.00) |
10/2/1945 | Cooperative Oil, gas and oil | (28.07) |
10/9/1945 | Montgomery Ward, clothing | (2.46) |
10/9/1945 | Sears, tires for trailer | (55.42) |
10/10/1945 | Cooperative Oil, gas and oil | (21.17) |
10/12/1945 | Montgomery Ward, clothing, repairs | (12.87) |
11/13/1945 | Cooperative Oil, gas and oil | (47.12) |
11/15/1945 | Cooperative Oil, gas and oil | (49.65) |
11/27/1945 | Cooperative Oil, gas and oil | (20.26) |
12/11/1945 | Wass Funeral Home, funeral | (366.23) |
12/26/1945 | Cooperative Oil, gas and oil | (17.50) |
1/14/1946 | Cooperative Oil, gas and oil | (16.10) |
1/15/1946 | chickens purchased | (162.50) |
1/22/1946 | purchase 1 cow | (50.00) |
1/23/1946 | groceries | (9.60) |
1/26/1946 | veterinary fees | (7.50) |
2/6/1946 | purchase 1 cow | (43.75) |
2/8/1946 | coal | (14.00) |
2/9/1946 | coal | (23.70) |
2/11/1946 | Cooperative Oil, gas and oil | (16.00) |
2/12/1946 | one cow and one calf | (167.50) |
2/13/1946 | Loan to one of the children | (90.00) |
2/15/1946 | purchase hammer mill | (91.00) |
2/22/1946 | shelling and hauling corn | (113.13) |
2/25/1946 | linoleum | (46.12) |
2/26/1946 | Cooperative Oil, gas and oil | (18.70) |
3/4/1946 | last half of 1945 taxes | (31.74) |
3/4/1946 | 1946 cash rent for 80 acres | (500.00) |
3/4/1946 | clerk of court, filing fees | (17.50) |
3/9/1946 | life insurance assessment | (3.00) |
3/16/1946 | Vermillion Plain Talk, publication | (17.36) |
3/27/1946 | Attorney fees | (299.90) |
3/27/1946 | exchange on checks | (0.72) |
—– | ||
total cash disbursed | (4,602.28) |
Next post: chronological list of cash transaction and cash-based income statement.